Category
12 Channels CWDM Mux Demux in Plastic Box Multiplexer with Sc/Upc Connector
Description The Single Mode CWDM Based on thin-film filters technology and epoxy-free optical path. It has single or mul
Basic Info
Model NO. | SCWDM-M-0112-E-0-0-B6-SU |
Type | Fiber Optic Multiplexer |
Wiring Devices | ODF |
Certification | ISO, RoHS |
Condition | New |
Configuration | Mux Demux |
Connector Type | Sc/Upc |
Fiber Type | Single Mode |
First Channel | 1271nm |
Application 1 | Wdm |
Application 2 | FTTH |
Application 3 | CATV |
Application 4 | Gpon |
Ports | 1COM, 12out |
Transport Package | Carton |
Trademark | Seifree |
Origin | Wuhan, Hubei. China |
HS Code | 8517622990 |
Production Capacity | 5, 000 PCS/Month |
Product Description
DescriptionThe Single Mode CWDM Based on thin-film filters technology and epoxy-free optical path. It has single or multi window. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.
Applications Features
Line Monitoring Low Excess Loss
Bi-Directional Systems Wide Pass Band
WDM Systems High Reliability
CATV system
Ordering Information
Config. | Ports | First Channel | Fiber Type | Pigtail Dia. | Pigtail Length | Package | Connector Type |
M=Mux | 0102=1Com,2Out | 270(1)=1270(1)nm | E=SMF-28e | 09=0.9mm | 05=50cm | A6 | FU(A)=FC/UPC(APC) |
D=Demux | 0204=2Com,4Out | 290(1)=1290(1)nm | B=SMF-28e XB | 20=2mm | 10=100cm | B2(3) | SU(A)=SC/UPC(APC) |
MD=M&D | … | … | / | 30=3mm | … | C2(3,4) | … |
0118=1Com,18Out | 590(1)=1590(1)nm | 20=200cm | D(1,2,3,4) | LU(A)=LC/UPC(APC) | |||
0218=2Com,18Out | 610(1)=1610(1)nm | X=Customization |
Specification
Operating Wavelength(nm) | ITU-T Grid | Parameter | Unit | Value | ||||||
Channel Space(nm) | 20 | Fiber Type | / | SMF-28e/ SMF-28e XB | ||||||
Channel Number | 1 | 2 | 4 | 8 | 8+1 | 16 | 18 | Directivity | dB | >40 |
[email protected] | >14.0 | Return Loss | dB | >40 | ||||||
Passband Flatness | <0.50 | Pigtail Dia. | mm | 0.25/0.9 / 2 / 3 | ||||||
Max IL(In->[email protected]λPB) | 0.8 | 1.4 | 2.0 | 3.0 | 3.4 | 4.8 | 6.0 | Pigtail Length | cm | >50 |
Max IL(In->[email protected]λother) | 0.6 | 1.8 | 2.4 | 3.4 | 3.8 | 5.4 | / | Power Handing | mW | <500 |
Isolation(Adjacent) | >30 | Operating Tem. | ºC | -20~ +70 | ||||||
Isolation(Non-Adjacent) | >45 | Storage Tem. | ºC | -40~ +85 | ||||||
Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 | / | ||||||||
Wavelength Temperature Shifting(nm/ºC) | <0.002 | |||||||||
PDL (Max) | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.25 | 0.3 |
FAQ1.Is your company a manufacturer or dealer? ---We have our own factory in Wuhan, China. 2.Can you provide free samples for us? ---Sure, we can provide free samples for you, but the freight should be paid by you. 3.What's the lead time for all the goods that I required? ---It depend on the quantity of products. Generally, it would be 1-2 weeks. 4.What's the warranty for your products? ----Normally it is 1 year. 5.What's your payment term? ---It is 100% T/T in advance. 6.What's the MOQ for your products? ---1pcs is okay.