Category
12f 24f MTP MPO Fiber Optic Trunck Cable for Data Center 10g 40g 100g 400g System
12F 24F MTP MPO Fiber Optic Trunck Cable for Data Center 10G 40G 100G 400G System MPO/MTP trunk cable is designed for hi
Basic Info
Model NO. | MTP MPO Fiber Optic Trunck Cable |
Core | Multicore |
Certification | RoHS, CE, ISO9001, CPR |
Brand | OEM |
Sheath Material | LSZH |
Product | MPO MTP Trunk Cable |
Connector | MPO, MTP |
Fiber Mode | Sm or Om1 Om2 Om3 Om4 |
Jacket Od | 3.0mm |
Cable Length | Customized |
Advantage | High-Density Data Center Applications |
Transport Package | Plastic Bag and Carton |
Specification | MPO/MTP Patchcord |
Trademark | OEM |
Origin | Shenzhen, China |
HS Code | 8544700000 |
Production Capacity | 50000pieces/Week |
Product Description
12F 24F MTP MPO Fiber Optic Trunck Cable for Data Center 10G 40G 100G 400G SystemMPO/MTP trunk cable is designed for high-density fiber patching in data centers which need space saving and reduce cable management troubles. With MPO/MTP connectors and optical fiber cable, it is optimized for 40G QSFP+ PLR4, 100G QSFP28 PSM4, 400G OSFP DR4/XDR4 and 400G QSFP-DD DR4/XDR4 optics direct connection and high-density data center applications.Features-Precision molded MT ferrule-High precision guide pins for exact alignment-Compact design, up to 4,8,12,24...72 fibers-IEC 61754-7 Compliant-EIA/TIA-604-5 CompliantSpecification
Item | LC,SC,ST,FC....... | MPO/MTP | |
End face type | PC,UPC and APC | PC and APC | |
Fiber type | SM(G652,G655,G657);MM(OM1-OM5) | ||
Core number | 12,24 | ||
Cable Diameter | 0.9,2.0,3.0 | Mini Round cable:Max4.5mm;Ribbon cable:Max3.0*5.0mm | |
Insertion loss(dB) | ≤ 0.3 | Standard:≤0.35/0.7(Typical/Max)Low Loss:≤0.2/0.35(Typical/Max) | |
Return loss(Min) | UPC SM:40dB APC SM:60 dB PC MM:25 dB | SM:APC:60dB | MM:PC:20dB |
Test Wavelength(nm) | SM:1310/1550MM:850/1300 | ||
Repeatability | ≤ 0.1dB | ||
Durability | ≤ 0.2dB | ||
Interchangeability | ≤ 0.2dB | ||
Operating Temperature | -20ºC~70ºC | ||
Storage Temperature | -40ºC~80ºC | ||
Outer Sheath Material | PVC,LSZH | ||
Bending radius(Static/Dynamic) | 10D/20D | ||
Length | Customized |
Product PictureOur CertificatesOur International Exhibitions:Our Company:Our Services: 1.Order inquiry: Keep working time from 9AM to 23PM to gurantee the first reply to clients,and 24 hours no Cellphone power off 2.Order production: Keep very close touch with production department to gurantee the right delivery time to clients 3.Before shipment: Our sales would double check the order quantity,package and strength of cartons to avoid lost and damage 4.After shipment: Keep tracking shipping status and reporting to clients 5.Shipment: DHL,UPS,FEDEX,TNT,EMS,SEA,AIR etc. If you interest or have any question, Why not send inquiry? Welcome & Just Do It !!!